Bookmark and Share

Sponsored Listings

21 foreclosures found in LAWRENCE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
New 32748885 Dana Rd Leoma TN 3 / 2 $43,000 Details
2012-02-18 32830690 Ella Gallaher Rd Westpoint TN 3 / 2 $89,900 Details
New 31994585 Weakley Creek Rd Lawrenceburg TN 3 / 2 $65,500 Details
2012-02-11 29710043 Dickey Rd Ethridge TN 3 / 2 $184,900 Details
2012-02-11 31923138 Nixon Ave Lawrenceburg TN 3 / 2 $29,000 Details
2012-02-10 31882457 Paige Rd Ethridge TN 3 / 2 $89,900 Details
2012-02-08 32707519 Buttermilk Ridge Rd Lawrenceburg TN 2 / 2 $60,000 Details
2012-02-04 31826725 Old Highway 43 Summertown TN 3 / 2 $117,000 Details
2012-01-28 32495839 Mount Lebanon Rd Lawrenceburg TN 3 / 2 $90,000 Details
2012-01-28 32496959 Mount Lebanon Rd Lawrenceburg TN 3 / 2 $90,000 Details
2012-01-27 32560328 Scenic Rd Lawrenceburg TN 3 / 1 $35,700 Details
2012-01-27 32495903 Self Rd Lawrenceburg TN 3 / 1 $40,000 Details
2012-01-21 32496895 Self Rd Lawrenceburg TN 3 / 1 $60,000 Details
2012-01-06 32272760 S Spencer Dr Lawrenceburg TN 4 / 2 $139,900 Details
2012-01-05 32256354 Jackson Ave Lawrenceburg TN 4 / 1 $28,500 Details
2012-01-03 32144157 Turnpike Rd Summertown TN 5 / 4 $242,000 Details
2011-12-13 32043460 Grandaddy Rd Lawrenceburg TN - / 2 - Details
2011-11-28 31671683 Napier Rd Lawrenceburg TN - / - - Details
2011-11-09 31336337 Hwy 43 N Summertown TN 3 / 2 $99,900 Details
2011-11-05 31300687 1st Ave Lawrenceburg TN 3 / 1.8 $57,900 Details
2011-10-20 31026863 E Main St Loretto TN 3 / 1 $58,800 Details